The number of shareholders at end of fiscal year 2007/2008 totaled 5,574.

Ownership structure in relation to capital, April 30, 2008
Below is a list of the largest shareholders according to the share register maintained by VPC AB on July 30, 2008 and subsequent changes known to Sectra:
| Shareholder | Series A shares | Series B shares | Capital | Votes |
|---|---|---|---|---|
| Jan-Olof Brüer | 763,110 | 2,579,904 | 9.1% | 16.9% |
| Torbjörn Kronander | 763,108 | 2,579,901 | 9.1% | 16.9% |
| Frithjof Qvigstad | 262,866 | 1,900,569 | 5.9% | 7.5% |
| IF Skadeförsäkrings AB | 0 | 4,394,300 | 11.9% | 7.3% |
| Viveke Fåk | 221,700 | 1,088,150 | 3.6% | 5.5% |
| Robert Forchheimer | 202,203 | 1,178,104 | 3.7% | 5.3% |
| Ingemar Ingemarsson | 221,347 | 990,999 | 3.3% | 5.3% |
| Nordea Bank Finland ABP | 0 | 2,649,056 | 7.2% | 4.4% |
| Thomas Ericson | 136,329 | 916,044 | 2.9% | 3.8% |
| Fjärde AP-fonden | 0 | 1,991,200 | 5.4% | 3.3% |
Total for 10 largest shareholders |
2,434,334 | 19,262,183 | 61.7% | 75.9% |
| Others (5,585) | 186,358 | 14,959,213 | 38.3% | 24.1% |
Total |
2,620,692 | 34,221,396 | 100.0% | 100.0% |
For more information please contact: